Tiger Athletics
Southern Columbia Area School District
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Liam Bloom | 2028 | ||||
Dallas Brandon | 2029 | ||||
Aiden Brown | 2025 | ||||
Kane Cecco | 2029 | ||||
Jonathan Davis | 2028 | ||||
Ryan Davis | 2028 | ||||
Colin Deeter | 2028 | ||||
Grady Garcia | 2028 | ||||
Madden Gaul | 2029 | ||||
Brandon Giannotta | 2029 | ||||
John Giannotta | 2028 | ||||
Carter Hutcheson | 2029 | ||||
Jayce Kalanick | 2029 | ||||
Jacoby Karlovich | 2029 | ||||
Joshua Knoebel | 2028 | ||||
Jackson Koch | 2029 | ||||
Aiyden Kressler | 2029 | ||||
Jaciel Lee | 2028 | ||||
Jax Margel | 2028 | ||||
Dominic Miller | 2029 | ||||
Nicholas Morgan | 2029 | ||||
Max Novak | 2028 | ||||
Garrett Pesarchick | 2028 | ||||
Braylin Smith | 2028 | ||||
Chase Snyder | 2028 | ||||
Marcus Stanley | 2029 | ||||
Colton Starkoski | 2028 | ||||
Elijah Starr | 2027 | ||||
Chase Stauffer | 2029 | ||||
Zavier Swank | 2028 | ||||
Mason Thorpe | 2028 | ||||
Gage Tobias | 2029 | ||||
Gavin Trometter | 2029 | ||||
Wade Westley | 2028 | ||||
Jobe Williams | 2029 | ||||
Orion Wojtowicz | 2029 | ||||
Willard Wojtowicz | 2028 |
https://southerncolumbiahighschool.bigteams.com